<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industrialbrandywine.org</title>
	<atom:link href="http://industrialbrandywine.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://industrialbrandywine.org</link>
	<description>History of the businesses along the Brandywine River in Delaware</description>
	<lastBuildDate>Tue, 14 Jun 2011 17:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>E. I. du Pont de Nemours &amp; Company</title>
		<link>http://industrialbrandywine.org/?p=970</link>
		<comments>http://industrialbrandywine.org/?p=970#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:59:43 +0000</pubDate>
		<dc:creator>indybw</dc:creator>
				<category><![CDATA[1801-1850]]></category>
		<category><![CDATA[1851-1900]]></category>
		<category><![CDATA[1901-1950]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[Breck's Mill]]></category>
		<category><![CDATA[du Pont, E. I.]]></category>
		<category><![CDATA[Eleutherian Mills]]></category>
		<category><![CDATA[Gunpowder mill]]></category>
		<category><![CDATA[Hagley]]></category>
		<category><![CDATA[Henry Clay Mill]]></category>
		<category><![CDATA[Keg Mill]]></category>
		<category><![CDATA[Louviers]]></category>
		<category><![CDATA[Lower Yard]]></category>

		<guid isPermaLink="false">http://industrialbrandywine.org/?p=970</guid>
		<description><![CDATA[An in-depth look at the history of E. I. du Pont de Nemours &#038; Company can be found at The DuPont Company on the Brandywine online exhibit Also known as: DuPont Company Owner: Éleuthère Irénée du Pont Industry type: Gunpowder manufacturing Location: Eleutherian Mills, Hagley, Henry Clay Mill, Keg Mill, Louviers, Breck&#8217;s Mill, Rokeby. Active [...]]]></description>
		<wfw:commentRss>http://industrialbrandywine.org/?feed=rss2&#038;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D. W. Taylor &amp; Co.</title>
		<link>http://industrialbrandywine.org/?p=581</link>
		<comments>http://industrialbrandywine.org/?p=581#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:39:00 +0000</pubDate>
		<dc:creator>indybw</dc:creator>
				<category><![CDATA[1851-1900]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[Christina River confluence]]></category>
		<category><![CDATA[Coal yard]]></category>

		<guid isPermaLink="false">http://industrialbrandywine.org/?p=581</guid>
		<description><![CDATA[Industry type: Coal yard Location: Christina River confluence Active dates: c. 1868 Summary: D. W. Taylor &#038; Co.&#8217;s coal yard was located on the west side of the Brandywine just before the confluence with the Christina River. Online sources / images: Pomeroy and Beers, Atlas of the State of Delaware, 1868. Hagley Digital Archives.]]></description>
		<wfw:commentRss>http://industrialbrandywine.org/?feed=rss2&#038;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowers &amp; Dure</title>
		<link>http://industrialbrandywine.org/?p=578</link>
		<comments>http://industrialbrandywine.org/?p=578#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:35:45 +0000</pubDate>
		<dc:creator>indybw</dc:creator>
				<category><![CDATA[1851-1900]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[Bowers, Thomas]]></category>
		<category><![CDATA[Christina River confluence]]></category>
		<category><![CDATA[Dure, Henry]]></category>
		<category><![CDATA[Rail car manufacturing]]></category>

		<guid isPermaLink="false">http://industrialbrandywine.org/?p=578</guid>
		<description><![CDATA[Owner: Thomas Bowers, Henry F. Dure Industry type: Rail car manufacturing Location: Christina River confluence Active dates: 1871-1886 Summary: Bowers &#038; Dure was a rail car manufacturer located on the east side of the Brandywine across from Jackson &#038; Sharp. The company was purchased by Pullman in 1886. Citations: Zebley, Frank R. Along the Brandywine. [...]]]></description>
		<wfw:commentRss>http://industrialbrandywine.org/?feed=rss2&#038;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson &amp; Sharp</title>
		<link>http://industrialbrandywine.org/?p=573</link>
		<comments>http://industrialbrandywine.org/?p=573#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:32:30 +0000</pubDate>
		<dc:creator>indybw</dc:creator>
				<category><![CDATA[1851-1900]]></category>
		<category><![CDATA[1901-1950]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[Christina River confluence]]></category>
		<category><![CDATA[Jackson, Job]]></category>
		<category><![CDATA[Rail car manufacturing]]></category>
		<category><![CDATA[Sharp, Jacob]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[Shipyard]]></category>

		<guid isPermaLink="false">http://industrialbrandywine.org/?p=573</guid>
		<description><![CDATA[Also known as: Delaware Car Works; American Car and Foundry Company Owner: Job H. Jackson, Jacob F. Sharp Industry type: Rail car manufacturing, shipbuilding Location: Christina River confluence Active dates: 1863-1950 Summary: Born in Chester County, PA in 1833, Job Jackson came to Wilmington at the age of 14 and began working at a general [...]]]></description>
		<wfw:commentRss>http://industrialbrandywine.org/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Ice and Coal Company</title>
		<link>http://industrialbrandywine.org/?p=570</link>
		<comments>http://industrialbrandywine.org/?p=570#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:21:55 +0000</pubDate>
		<dc:creator>indybw</dc:creator>
				<category><![CDATA[1901-1950]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[Christina River confluence]]></category>
		<category><![CDATA[Coal yard]]></category>

		<guid isPermaLink="false">http://industrialbrandywine.org/?p=570</guid>
		<description><![CDATA[Industry type: Coal yard Location: Christina River confluence Active dates: c. 1940 Summary: The Diamond Ice and Coal Company was headquartered in a former warehouse of Jessup &#038; Moore below the Philadelphia, Wilmington, and Baltimore Railroad tracks near the confluence with the Christina River. The company expanded the original warehouse and added additional buildings on [...]]]></description>
		<wfw:commentRss>http://industrialbrandywine.org/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

